Specialized Stumpjumper Evo Expert 29R Fullsuspension Mountain Bike
Das Specialized Stumpjumper Evo Expert 29R Fullsuspension Mountain Bike ist ausgestattet mit einer Fox Float 36 Performance Elite Federgabel, einer 12-Gang Kettenschaltung mit Sram GX AXS Schaltwerk und einer hydraulischen Sram Code RS Scheibenbremse.
| Rahmen: | Specialized FACT carbon frame |
| Gabel: | FOX FLOAT 36 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, S1: 150mm of travel, S2-S6: 160mm of travel |
| Dämpfer: | FOX FLOAT X Performance Elite, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSC adjustment, S1:210x50mm, S2-S6:210x55mm |
| Schaltwerk: | SRAM GX AXS drivetrain |
| Innenlager: | SRAM DUB, BSA 73mm, threaded |
| Kettenblatt: | Alloy, 32T |
| Schalthebel: | SRAM GX AXS drivetrain |
| Kurbelsatz: | SRAM FC GX Eagle B148 DUB 165/170/175 Lunar 32 |
| Kassette: | SRAM XG-1275 Eagle, 10-52t |
| Kette: | SRAM GX Eagle, 12-speed |
| Lenker: | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
| Griffe: | Deity, Knuckleduster, Black |
| Vorbau: | Alloy Trail Stem, 35mm bar bore |
| Sattel: | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
| Sattelstütze: | OneUp, Dropper Post-V2, MMX lever, 34.9 (S1:120mm, S2/S3:150mm, S4: 180mm, S5/S6: 210mm) |
| Sattelklemme: | Alloy, 38.6mm |
| Bremsen: | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
| Vorderradnabe: | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
| Hinterradnabe: | Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
| Felgen: | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
| Speichen: | DT Swiss Competition Race |
| Reifen vorne: | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29×2.3″ |
| Reifen hinten: | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 29×2.3″ |
| Schläuche: | Standard, Presta valve |
| Pedale: | nicht im Lieferumfang enthalten, passende Pedale finden Sie in unserem Zubehör Programm! |
| SWATâ„¢: | Increased-volume SWATâ„¢ Door integration with 22oz SWATâ„¢ Bladder |
| Gewicht: | keine Angaben |
| max. zulässiges Gesamtgewicht: | keine Angaben |
| Geometriedaten: | siehe Artikelbilder/Artikelbeschreibung |
| Größe(n): | (29″) S1/38.5cm, S2/38.5cm, S3/40.5cm, S4/42.5cm, S5/44.5cm, S6/46.5cm |
| Farbe(n): | (1) Gloss Birch/Taupe (2) Satin Obsidian/Dune White |
| Größe | S1/38.5cm, S2/38.5cm, S3/40.5cm, S4/42.5cm, S5/44.5cm, S6/46.5cm |
|---|---|
| Farbe | Gloss Birch/Taupe, Satin Obsidian/Dune White |



















Reviews
There are no reviews yet.